top of page


Billing and Payment
procedure pRICE LIST
Updated: December 1,2021
Note: Senior citizens and Persons with Disabilities are entitled to avail the 20% discount

Procedure | Professional Fee |
---|---|
EGD WITH POLYPECTOMY | ₱15,000.00 - ₱20,000.00 |
COLONOSCOPY WITH POLYPECTOMY | ₱18,000.00 - ₱25,000.00 |
CHOLECYTECTOMY | ₱50,000.00 - ₱80,000.00 |
COLONOSCOPY WITH CONTROL BLEEDING | ₱20,000.00 - ₱30,000.00 |
D AND C | ₱20,000.00 - ₱30,000.00 |
NSD COMPLICATED | ₱35,000.00 - ₱45,000.00 |
APPENDECTOMY | ₱35,000.00 - ₱40,000.00 |
NSD01 | ₱25,000.00 - ₱30,000.00 |
CS | ₱40,000.00 - ₱70,000.00 |
THYROIDECTOMY | ₱60,000.00 - ₱90,000.00 |
HERNIORRHAPHY | ₱40,000.00 - ₱70,000.00 |
REPEAT CS+BTL | ₱50,000.00 - ₱80,000.00 |
MASTECTOMY | ₱50,000.00 - ₱80,000.00 |
COLONOSCOPY WITH BIOPSY | ₱18,000.00 - ₱25,000.00 |
LAP CHOLE | ₱50,000.00 - ₱80,000.00 |
HYSTERECTOMY | ₱60,000.00 - ₱90,000.00 |
SALPINGO-OOPHORECTOMY | ₱50,000.00 - ₱70,000.00 |
COLECTOMY PARTIAL W/ ANASTOMOSIS | ₱80,000.00 - ₱150,000.00 |
FISTULECTOMY | ₱25,000.00 - ₱50,000.00 |
SALPINGECTOMY | ₱40,000.00 - ₱50,000.00 |
HARTMANNS COLOSTOMY | ₱100,000.00 - ₱150,000.00 |
VAGINAL HYSTERECTOMY | ₱75,000.00 - ₱90,000.00 |
EGD WITH BIOPSY | ₱10,000.00 - ₱20,000.00 |
bottom of page